Introduction to Epigenetics II / Epigenetics of human diseases and computational investigations
Lecturers: Mario Noyer Weidner/Christine Steinhoff
Lecturers: Mario Noyer Weidner/Christine Steinhoff
Syllabus
06.01.2008 | Introduction; Databases Slides (pdf) |
12.01.2008 | Highthroughput technologies, genomewide DNA methylation profiling Slides (pdf) |
13.01.2008 | Exploratory analysis and Analysing multivariate genomic data Slides (pdf) |
19.01.2008 | DNA methylation prediction Slides 1 (pdf) Slides 2(pdf) |
20.01.2008 | Evolutionary aspects Slides (pdf) |
26.01.2008 | Prediction of imprinted genes Slides (ppt) |
27.01.2008 | Deamination followed by Substitution Slides (pdf) |
No comments:
Post a Comment