Data and Computer Communications
It is a Lecture Notes of
Click on the blue colored links to download the lectures.
Catalog Description: This course is a senior-level introduction to the principles and practice of computer networking, emphasizing data and computer communications and the lower layers of the OSI and TCP/IP protocol architectures.Course Objective: Students will gain fundamental knowledge and understanding of the basic principles and practice of computer networking, emphasizing data and computer communication within the framework of the lower layers of the OSI and TCP/IP protocol architectures, through class lectures, reading assignments, homework, and a project.
Prerequisites: Completion of EEL3701C is required, and EEL4514 and EEL4744C are recommended but not required, as is basic knowledge of C/C++ programming.
Prerequisites by Topic: Basic concepts and methods in digital logic design, basic concepts in computer systems organization, and basic concepts in communications signals, systems, and components.
Required Text: W. Stallings, Data and Computer Communications, 7th Edition, Prentice Hall, 2004, ISBN 0-13-100681-9.
Topics:
Prerequisites: Completion of EEL3701C is required, and EEL4514 and EEL4744C are recommended but not required, as is basic knowledge of C/C++ programming.
Prerequisites by Topic: Basic concepts and methods in digital logic design, basic concepts in computer systems organization, and basic concepts in communications signals, systems, and components.
Required Text: W. Stallings, Data and Computer Communications, 7th Edition, Prentice Hall, 2004, ISBN 0-13-100681-9.
Topics:
- Overview
- Protocol architecture
- Digital data communication techniques
- Data link control and multiplexing
- Circuit switching and packet switching
- Routing in switched networks
- Local-area networks and systems
- Internetwork and transport protocols
- Special topics (as time permits)
Click Below to Download the files :-
ASSIGNED | DESCRIPTION | LECTURE NOTES |
08/23/04 Mon. | Chapter 1 (Data Communications and Networking Overview) | PowerPoint file (~16MB) |
08/27/04 Fri. | Chapter 2 (Protocol Architecture) | PowerPoint file (~1MB) |
09/01/04 Wed. | Review: Chapter 3 (Data Transmission), Chapter 4 (Guided and Wireless Transmission), and Chapter 5 (Signal Encoding Techniques) | PowerPoint file (~1MB) |
09/10/04 Fri. | Chapter 6 (Digital Data Communication Techniques) | PowerPoint file (~1MB) |
09/15/04 Wed. | Chapter 7 (Data Link Control Protocols) - not including Appendix 7A | PowerPoint file (~1MB) |
09/27/04 Mon. | Appendix 7A (Flow Control Performance) and Chapter 8 (Multiplexing) | PowerPoint file (~1MB) |
10/01/04 Fri. | Chapter 10 (Circuit Switching and Packet Switching) | PowerPoint file (~2MB) |
10/08/04 Fri. | Chapter 12 (Routing in Switched Networks) | PowerPoint file (~2MB) |
10/15/04 Fri. | Chapter 15 (LAN Overview) | PowerPoint file (~1MB) |
10/29/04 Fri. | Chapter 16 (Wired/High-Speed LANs) | PowerPoint file (~1.5MB) |
11/03/04 Wed. | Chapter 17 (Wireless LANs) | PowerPoint file (~1MB) |
11/12/04 Fri. | Chapter 18 (Internet Protocols) | PowerPoint file (~1MB) |
11/19/04 Fri. | Chapter 19 (Internetwork Operation) | PowerPoint file (~1MB) |
12/06/04 Mon. | Special Topic #1: InfiniBand (by E. Grobelny, Ph.D. Student, ECE Dept.) Special Topic #2: Scalable Coherent Interface (by H. Su, Ph.D. Student, ECE Dept.) | PowerPoint file (~1MB) PowerPoint file (~1MB) |
12/08/04 Wed. | Special Topic #3: RapidIO (by D. Bueno, Ph.D. Student, ECE Dept.) Special Topic #4: Optical Networking (by I. Troxel, Ph.D. Student, ECE Dept.) | PowerPoint file (~1MB) PowerPoint file (~3MB) |
No comments:
Post a Comment