Engineering lectures Notes 3
| Engineering H193 | ||
| W1D1 | .ppt | Course Organization/Team Agreement |
| W1D2 | .ppt | Project Notebook |
| W1D3 | .ppt | General Notes & Lab 1 |
| W2D1 | .ppt | General Notes & Lab 2 |
| W2D2 | .ppt | Project Management & Design Schedule |
| W2D2A | .ppt | Power Train Calculations |
| W2D3 | .ppt | Team Review |
| W2D3A | .ppt | Modeling (David Hawn) |
| W3D1 | .ppt | Work Day, The Week Ahead |
| W3D2 | .ppt | General Notes & Lab 3 |
| W3D3 | .ppt | Performance Test 1 & Notes |
| W3D3A | .ppt | Tips for Motors and Handy Board Care |
| W4D1 | .ppt | Progress Reports |
| W4D2 | .ppt | Final Reports |
| W4D2A | .ppt | Programming Tips |
| W4D2B | .ppt | Mission Critical (Neil Kirby) |
| W4D3 | .ppt | Performance Test 2 & Peer Review |
| W5D1 | .ppt | Pseudocode Guidelines |
| W5D2 | .ppt | Perf Test 3 & 1st Half Final Report |
| W5D3 | .ppt | Performance Test 3 & Team Review |
| W6D1 | .ppt | Electrical Diagrams |
| W6D2 | .ppt | Data Presentation |
| W6D3 | .ppt | Performance Test 4 & Team Review |
| W7D1 | .ppt | Oral Presentations |
| W7D2 | .ppt | General Notes & Performance Test 5 |
| W7D3 | .ppt | Performance Test 5 & Team Review |
| W8D1 | .ppt | Visual Aides for Presentations |
| W8D2 | .ppt | Individual Competition |
| W8D3 | .ppt | Observations on Individual Competition |
| W9D1 | .ppt | Competition Week |
| W9D2 | .ppt | Work on Robots & Competition Notes |
| W9D3 | .ppt | Work on Presentation & Reports |
| W10D3 | .ppt | Evaluation and Turn In Materials |

No comments:
Post a Comment