Text book:
The required textbook for the course is Computer Networking - A Top Down Approach Featuring the Internet Second Editionby James Kurose and Keith Ross (Addison Wesley). It is available in the CMU Bookstore. Almost all the material that we will cover is in the textbook, although we may cover it in a different order.
There are two recommended texts which are useful references (especially if networking becomes your career). You can get the best price on them by ordering from an on-line bookstore.
- TCP/IP Illustrated, Volume 1 : The Protocols by W. Richard Stevens.
- Unix Network Programming : Networking APIs: Sockets and XTI (Volume 1) by W. Richard Stevens.
Date | Prof | Topics | Announcements | Readings |
---|---|---|---|---|
M 8/26 | MHB | Introduction, Network Infrastructure, Delays,Throughput, Bandwidth lecture1.ps | Chapter 1 | |
W 8/28 | MHB | Packet-switching, Circuit-switching, Protocol Stacks, Layeringlecture2.ps | ||
M 9/2 | ||||
W 9/4 | MHB | Sockets (TCP, UDP) lecture3.ps | Proj 1 Assigned | 2.1, 2.6-2.8 |
M 9/9 | SS | Applications (Security, DNS) (pdf, ppt) | HW 1 Assigned | 7.1-7.3, 7.5, 7.8.2, 2.5 |
W 9/11 | SS | Applications (DNS, Web) (pdf, ppt) | 2.2-2.4 | |
M 9/16 | SS | Web Optimizations (CDN, caching) (pdf, ppt) | 2.9 | |
W 9/18 | SS | Transport Protocols (pdf, ppt) | HW 1 Due | 3.1-3.5 |
M 9/23 | SS | TCP - congestion control (pdf, ppt) | Proj 1 Due | 3.6 |
W 9/25 | SS | More TCP (pdf, ppt) | HW 2 Assigned Proj 2 Assigned | 3.7 |
M 9/30 | SS | TCP and Routers (pdf, ppt) | ||
W 10/2 | XA | Multimedia (ppt) | 6.1-6.4 | |
M 10/7 | MHB | IP addressing, IP forwarding tables, ARP, DHCP lecture12.ps | HW 2 Due | 4.1, 4.4.1, 4.4.2, 5.4, 4.4.6 |
W 10/9 | ||||
M 10/14 | MHB | Routing: RIP and OSPF lecture13.ps | Proj 2 Due | 4.2,4.5.1 |
W 10/16 | MHB | AS Hierarchy, BGP lecture14.ps | Proj 3 Assigned Friday | 4.3, 4.5.2 |
M 10/21 | MHB | Subnetting, CIDR, IPv4 lecture15.ps | 4.4.3, 4.4.4 | |
W 10/23 | MHB | IPv6, tunneling, NAT, VPNs, IP over ATM, ICMP lecture16.ps | HW3 assigned | 4.4.7, 4.7, 5.9.5, 4.4.5 |
M 10/28 | US | Physical Layer, Link layer basics ( pdf) | 5.1-5.4 | |
W 10/30 | JL | Ethernet, Bridging/Switching (pdf) | HW 3 Due Thursday | 5.5, 5.6, 5.8-5.10 |
M 11/4 | MHB | QOS basics, Delay guarantees, Leaky buckets lecture19.ps | 6.5-6.6 | |
W 11/6 | MHB | WFQ, Intserv, RSVP, Diffserv lecture20.ps | Proj 3 Due Friday | 6.7 - 6.9 |
M 11/11 | JW | Network security: Firewalls, IPSec, DoS (ppt, pdf) | Proj 4 Assigned | Chapter 7 |
M 11/13 | SS | P2P (centralized, flood, routing, hash) (pdf, ppt) | 2.9.3 | |
M 11/18 | SS | Mobile/Wireless (Link, IP & TCP) (pdf, ppt) | HW 4 Assigned | 5.7,4.9 |
W 11/20 | SS | Multicast (pdf, ppt) | 4.8 | |
M 11/25 | MHB | Networking Futures, Powerpoint file | HW 4 Due | |
W 11/27 | ||||
M 12/2 | MHB | Course Overview | Proj 4 Due | |
W 12/4 |
No comments:
Post a Comment