Design and Manufacturing II
As taught in: Spring 2004
Level:
Undergraduate
Instructors:
Prof. Sang-Gook Kim
Prof. Jung-Hoon Chun
A diagram showing bulk micromachined silicon bonded on top of pyrex with a back side hole. The membrane deflection is measured by four piezoresistors forming a Wheatstone bridge to get the pressure from the back side hole. (Image courtesy of OCW.)
Course Features
- Selected lecture notes
- Assignments (no solutions)
- Exams and Solutions
Course Highlights
This course includes lecture notes and homework assignments.
Course Description
This course introduces you to modern manufacturing with four areas of emphasis: manufacturing processes, equipment/control, systems, and design for manufacturing. The course exposes you to integration of engineering and management disciplines for determining manufacturing rate, cost, quality and flexibility. Topics include process physics, equipment design and automation/control, quality, design for manufacturing, industrial management, and systems design and operation. Labs are integral parts of the course, and expose you to various manufacturing disciplines and practices.
Lecture Notes
1 | Introduction, Overview Lab Section Selection (PDF) |
2 | Process Planning CAD/CAM (PDF - 1.4 MB) |
4 | Design for Manufacturing (PDF - 1.5 MB) |
6 | Polymer Processing (PDF) |
7 | Injection Molding (PDF - 1.1 MB) |
9 | Thermoforming Casting (PDF) |
11 | Cutting I Tools and Fixtures (PDF - 1.2 MB) |
13 | Cutting II Machine Tools/Fixtures Precision Engineering (PDF - 2.3 MB) |
15 | Joining I Assembly (PDF - 1.0 MB) |
17 | Joining II DFA (PDF) |
19 | MEMS (PDF - 2.5 MB) |
21 | Micro/Nano Manufacturing (PDF 1 of 2 - 1.0 MB) (PDF 2 of 2 - 2.3 MB) |
24 | Metal Forming (PDF) |
26 | Manufacturing Cost (PDF) |
28 | Quality/Control I (PDF) |
30 | Quality/Control II (PDF) |
32 | Manufacturing Systems I (PDF) |
34 | Manufacturing Systems II (PDF - 1.3 MB) (Courtesy of Prof. Stanley B. Gershwin. Used with permission.) |
36 | Metal Casting (PDF)
Plant Tour |
37 | Plant Tour |
38 | Environment Issues in Manufacturing |
40 | Advances in Manufacturing I |
42 | Advances in Manufacturing II |
44 | Presentations
End of Class |
|
No comments:
Post a Comment