Week | Topic | Preparation (due on date assigned) | Projects (listed on date to be started) | Homework (listed on date to be started) |
Wednesday, 08.26.2009 | Important: Clickto play lectures Watch: General Information | |||
Monday, 08.31.2009 | Introduction to Computers | Watch: Hardware (1a) Read: Deitel Ch 1 (PPT) | Try: How to compile your first program under Microsoft Visual Studio, or |
DUE: 12.11.2009 |
Introduction to Computers | Watch: Languages (1b) Watch: The Machine That Changed the World | |||
Monday, 09.07.2009 | Introduction to C Programming | Watch: A First C Program (2a) Watch: Mixing Data Types (2b) Read: Deitel Ch 2 (PPT) | DUE: 09.14.2009 | |
C Formatted Input/Output | Watch: Basic I/O Printf (3a) Watch: Basic I/O Scanf (3b) Read: Deitel Ch 9 (PPT) | Project 1: Change Maker DUE: 09.21.2009 | ||
Monday, 09.14.2009 | Variable Declarations, Data Types, Expressions | Watch: Variables & Operators (4a) Watch: Assignments (4b) |
| |
Structured Program Development and Program Control | Watch: Problem Solving using STAIR (5a) Watch: Algorithms (5b) Read: Deitel Ch 3 (PPT) Read: Deitel Ch 4 (PPT) | Project 2: Find-A-Bank DUE: 09.28.2009 | Homework 2: Chapter 4 Program Control DUE: 09.21.2009 | |
Monday, 09.21.2009 | Structured Program Development and Program Control | Watch: Standard C Statements (5c) | ||
Structured Program Development and Program Control | Watch: Add'l C Statements (5d) | |||
Monday, 09.28.2009 | EXAM 1 (via oncourse) | | | |
Functions | Watch: Declarations (6a) | DUE: 10.12.2009 | Homework 3: Chapter 5 Functions DUE: 10.05.2009 | |
Monday, 10.05.2009 | Functions | Watch: Scope, Parameter Passing, Storage Specifiers (6c) Watch: Recursion (6d) | ||
Information Representation: Number Systems: Positive | Watch: Integers | Homework 4: Appendix D Number Systems DUE: 10.12.2009 | ||
Monday, 10.12.2009 | Information Representation: Number Systems | Watch: Negative Integers (8a) | Resource: Sample character shapes(You are still free to make your own shapes.) DUE: 10.26.2009 | |
Information Representation | Watch: Floating Point (8b) | |||
Monday, 10.19.2009 | Information Representation | Watch: Characters and Images (9) | | |
EXAM 2 (via oncourse) | | | ||
Monday, 10.26.2009 | Information Representation | Watch: Machine Instructions Watch: xComputer Demonstration (10b) | DUE: 11.09.2009 Resource:xComputer Applet | |
Arrays | Watch: Declarations (11a) Watch: Strings and Parameter Passing (11b) | | ||
Monday, 11.02.2009 | Arrays | Watch: Multidimensional Arrays (11c) Watch: Case Study (11d) | Project 6: Trip Driving Distance DUE: 11.16.2009 | |
Pointers | Watch: Introduction (13a) Watch: Call-by-Reference (13b) | |||
Monday, 11.09.2009 | Pointers | Watch: Pointer Arithmetic (13c) | ||
EXAM 3 (via oncourse) | ||||
Monday, 11.16.2009 | Characters and Strings | Watch: Literals and Variables (14a) Watch: Functions (14b) Read: Deitel Ch 8 (PPT) | Project 7: Name Game DUE: 11.30.2009 | Homework 5: Chapter 6 Arrays and Chapter 8 Strings DUE: 11.23.2009 |
Structures | Declarations (15a) Functions and Arrays (15b) Read: Deitel Ch 10 (PPT) | |||
Monday, 11.23.2009 | Thanksgiving Week | | ||
Monday, 11.30.2009 | File Processing |
These all lecture notes are collected from various sites...To Help students...All Notes are freely downloadable..
Thursday, February 25, 2010
C Programming
C Programming
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment