
Advanced Analog Integrated Circuits
Lecture | Topic | Slides | Due |
| 1 | Introduction | | |
| 2 | CMOS Technology and Passive Devices | | |
| 3 | MOS Models for Analog Design | | |
| 4 | MOS Small-Signal Models for Design | | |
| 5 | Electronic Noise | | |
| 6 | Noise Analysis | ||
| - | No lecture (ISSCC) | | |
| - | No lecture (ISSCC) | | |
| 7 | Noise and Feedback | | |
| 8 | Current Sources | ||
| 9 | Amplifiers | | |
| 10 | Single-Ended and Differential OTAs | | |
| 11 | Folded Cascode OTA | | |
| 12 | Feedback | ||
| 13 | Settling Time | | |
| - | Midterm | | |
| 14 | Design Example | | |
| 15 | Common-Mode Feedback | | |
| - | Spring break | | |
| - | Spring break | | |
| 16 | Multistage Amplifiers | | |
| 17 | Biasing and References | ||
| 18 | High-Speed Link Overview | | |
| 19 | High-Speed Filter Design | | |
| 20 | Comparators | | |
| (20) | Comparators (cont'd) | | |
| 21 | Matching and Layout | | |
| (21) | Matching and Layout (cont'd) | | |
| | | | |
| 22 | Offset Cancellation | | |
| 23 | MOS Sample and Hold | | |
| (23) | MOS Sample and Hold (cont'd) | | |
| 24 | PLL and CDR Overview | | |
| | Project Presentations | | |
| - | | |

No comments:
Post a Comment