Textbook :
Compilers: Principles, Techniques, & Tools (Second Edition), Alfred V. Aho, Monica S. Lam, Ravi Sethi, Jeffrey
Topic | Reading | Lecture notes | Assignment out |
Introduction | 1.1-5, 8.4, 8.5, 9.1 | Lecture 1 (1-up version), Example | |
Dataflow Analysis Introduction | 9.2 | Lecture 2 (1-up version) | |
Dataflow Analysis Foundations | 9.3 | Lecture 3 (1-up version) | |
Constant Propagation, Loops | 9.4, 9.6 | Lecture 4 (1-up version) | HW1 (solutions) |
Joeq Framework | Joeq Tutorial | Joeq Analysis Framework (1-up version) | HW2 (tests) |
Partial Redundancy Elimination | 9.5 | Lecture 5 (1-up version) | |
Register Allocation | 8.8 | Lecture 6 (1-up version) | HW3 (solutions) |
Scheduling | 10 | Lecture 7 (1-up version) | |
Scheduling | 10 | Lecture 8 (1-up version) | HW4 |
Dynamic Compilation | Lecture 9 (1-up version) Sample midterm (solutions) | ||
Midterm | (solutions) |
No comments:
Post a Comment