Engineering Mechanics II
Course Highlights
This course features a complete set of Prof. Madsen's hand-written lecture notes, and exams and assignments that were prepared by the instructor and teaching assistant David Gonzalez-Rodriguez.Course Description
This subject provides an introduction to fluid mechanics. Students are introduced to and become familiar with all relevant physical properties and fundamental laws governing the behavior of fluids and learn how to solve a variety of problems of interest to civil and environmental engineers. While there is a chance to put skills from calculus and differential equations to use in this subject, the emphasis is on physical understanding of why a fluid behaves the way it does. The aim is to make the students think as a fluid. In addition to relating a working knowledge of fluid mechanics, the subject prepares students for higher-level subjects in fluid dynamics.
Course Highlights
This course features a complete set of Prof. Madsen's hand-written lecture notes, and exams and assignments that were prepared by the instructor and teaching assistant David Gonzalez-Rodriguez.
Course Description
This subject provides an introduction to fluid mechanics. Students are introduced to and become familiar with all relevant physical properties and fundamental laws governing the behavior of fluids and learn how to solve a variety of problems of interest to civil and environmental engineers. While there is a chance to put skills from calculus and differential equations to use in this subject, the emphasis is on physical understanding of why a fluid behaves the way it does. The aim is to make the students think as a fluid. In addition to relating a working knowledge of fluid mechanics, the subject prepares students for higher-level subjects in fluid dynamics.
Lecture Notes
This section contains documents created from scanned original files, which are inaccessible to screen reader software. A "#" symbol is used to denote such documents.
SES # | TOPICS |
---|---|
L1 | Subject Outline, Fluid Concepts, The Continuum Hypothesis (PDF)# |
L2 | Description of Fluid Flow, Conservation Laws (PDF - 1.0 MB)# |
L3 | Hydrostatics, Forces on Plane and Curved Surfaces (PDF - 1.1 MB)# |
L4 | Manometry, Stability of Dams and Gates (PDF - 2.0 MB)# |
L5 | Mass and Volume Conservation (PDF)# |
L6 | Stream Function, Velocity Potential, Flownet Construction (PDF - 2.0 MB)# |
L7 | The Bernoulli Equation for Ideal Fluids (PDF)# |
L8 | Application of Mass Conservation and Bernoulli (PDF)# |
L9 | Conservation Laws for Finite Control Volumes, Reynolds Transport Theorem (PDF)# |
L10 | Conservation of Momentum for Finite Control Volumes (PDF)# |
L11 | Applications of Momentum (PDF)# |
L12 | The Bernoulli Equation from Energy Considerations (PDF)# |
L13 | Special Forms and Interpretations of the Bernoulli Equation (PDF - 1.1 MB)# |
L14 | Laminar Flow, Shear Stresses in Fluids (PDF - 1.0 MB)# |
L15 | Velocity Distribution in Laminar Flows, Turbulence, The Reynolds Number (PDF)# |
L16 | Pipe Friction Losses, Moody Diagram, Minor Losses (PDF - 1.2 MB)# |
L17 | Pipe Flow Analysis (PDF)# |
L18 | Pump Specification and Requirements (PDF - 1.2 MB)# |
L19 | Turbines and Windmills (PDF)# |
L20 | Drag Forces on Immersed Bodies (PDF - 1.6 MB)# |
L21 | Lift Forces on Immersed Bodies (PDF - 1.4 MB)# |
L22 | Fluid Mechanics of Pitching |
L23 | Uniform Open Channel Flow (PDF - 1.0 MB)# |
L24 | Uniform Open Channel Flow Computations (PDF)# |
L25 | Bernoulli Principle in Open Channel Flow, Specific Head-Depth Diagram (PDF)# |
L26 | Application of Specific Head in Open Channel Flow, Super- and Sub-critical Flows (PDF - 1.0 MB)# |
L27 | Momentum Principle in Open Channel Flow (PDF)# |
L28 | Application of Momentum Principle in Open Channel Flow (PDF - 1.2 MB)# |
L29 | Gradually Varied Open Channel Flow (PDF - 1.1 MB)# |
L30 | Gradually Varied Flow Profiles (PDF - 2.3 MB)# |
L31 | Discharge From Lakes and Under Gates (PDF - 1.3 MB)# |
L32 | Further Examples of Gradually Varied Flow (PDF - 1.7 MB)# |
L33 | Unsteady Flow in Open Channels, Kinematic Waves (PDF - 1.3 MB)# |
L34 | Flood Routing (PDF - 1.2 MB)# |
L35-L36 | Differential Analysis of Fluid Flow, Navier-Stokes Equations (PDF - 1.8 MB)# |
No comments:
Post a Comment